You must be logged in to submit a review.
LightBend™ 1×1, 1×2 PM High-Power Optical Switch
The LB series PM High Power 1×1, 1×2 fiber optic switch has a polarization-maintaining fiber switch, which connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pending opto-machnical configuration and achieved via an electrical control signal. A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching version defaults to either the open or close state when power is removed. The switches integrated electrical position sensors. The new material-based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches. The switch is bidirectional.
LightBend™ 1x1, 1x2 PM High-Power Optical Switch
The LB series PM High Power 1x1, 1x2 fiber optic switch has a polarization-maintaining fiber switch, which connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pending opto-machnical configuration and achieved via an electrical control signal. A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching version defaults to either the open or close state when power is removed. The switches integrated electrical position sensors. The new material-based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches. The switch is bidirectional.LB Series 1×1, 1×2 Switch | Min | Typical | Max | Unit | |||
Operation Wavelength | 850,1310, 1550 | nm | |||||
Insertion Loss [1], [2] | 0.6 | 1.0 | dB | ||||
Wavelength Dependent Loss | 0.25 | dB | |||||
PDL [1], [2] (SM Series Switch Only) | 0.1 | dB | |||||
Extinction Ratio [1], [2] (PM Series Switch Only) | 18 | 23 | dB | ||||
Return Loss [1], [2] | 50 | dB | |||||
Cross Talk [1], [2] | 50 | dB | |||||
Switching Time | 3 | 10 | ms | ||||
Repeatability | ±0.05 | dB | |||||
Durability | 107 | Cycle | |||||
Operating Voltage | 4.5 | 5 | 6 | VDC | |||
Operating Current | 30 | 60 | mA | ||||
Voltage Pulse Width (Latching) | 20 | ms | |||||
Switching Type | Latching / Non-Latching | ||||||
Operating Temperature | -5 | 70 | oC | ||||
Storage Temperature | -40 | 85 | oC | ||||
Optical Power Handling | Standard | 300 | 500 | mW | |||
High Power Series | 3 | 5 | W | ||||
Package Dimension | 36.0L x 26.0W x 8.2H | mm | |||||
Note:
[1]. Exclude connectors.
[2]. Within operating temperature and SOP.