You must be logged in to submit a review.
Ultra-Low Loss 1xN/2xN Fiber Optic Switch – Fiber-Fiber™
All Wavelengths, Bidirectional, High-PowerThe Ultra-Low Loss SelfAlign 1xN series Broadband Fiber Optical Switch mates fiber to fiber using a patent-pending v-grove technology activated via a motor. The switch is immersed inside an index matching liquid, provide ultra low loss and little reflection between interfaces. The unique design has no optical coating, offering broad spectral band operation from 200 to 2000 nm with high power handling capability. MWIR and LWIR versions are also available. It accommodates all types of fibers including single mode and multimode with fiber core size from 50 to 1000 µm. The switch is bidirectional and accommodates a large number of ports up to 300 fibers. We have verified the switch high reliability with continuous operation for several years.
The switch is controlled by RS232 or USB computer interface with a graphic Software. Labview version is also available. A fully packaged box module is available. Latch version is also available.
SKU: LBSA
Ultra-Low Loss 1xN/2xN Fiber Optic Switch – Fiber-Fiber™
The Ultra-Low Loss SelfAlign 1xN series Broadband Fiber Optical Switch mates fiber to fiber using a patent-pending v-grove technology activated via a motor. The switch is immersed inside an index matching liquid, provide ultra low loss and little reflection between interfaces. The unique design has no optical coating, offering broad spectral band operation from 200 to 2000 nm with high power handling capability. MWIR and LWIR versions are also available. It accommodates all types of fibers including single mode and multimode with fiber core size from 50 to 1000 µm. The switch is bidirectional and accommodates a large number of ports up to 300 fibers. We have verified the switch high reliability with continuous operation for several years. The switch is controlled by RS232 or USB computer interface with a graphic Software. Labview version is also available. A fully packaged box module is available. Latch version is also available.SelfAlign 1xN Switch | Min | Typical | Max | Unit | ||
Operation Wavelength | UV-VIS | 200 | 2000 | nm | ||
MWIR | 1000 | 5000 | ||||
LWIR | 7000 | 12000 | ||||
Insertion Loss [1] | 0.1 | 0.3 | 1 | dB | ||
Port Uniformity | 0.3 | 0.6 | dB | |||
Wavelength Dependence Loss | 0.15 | 0.2 | dB | |||
Polarization Dependent Loss | 0.05 | 0.1 | dB | |||
Cross Talk | 50 | 60 | dB | |||
Return Loss | APC | 50 | dB | |||
UPC | 40 | |||||
Switch Time | 200 | ms | ||||
Switch type | Latching | |||||
Durability | 107 | cycle | ||||
Optical Power Handling | 0.3 | 5 [2] | W | |||
Operating Temperature | -5 | 65 | oC | |||
Storage Temperature | -40 | 85 | oC | |||
Fiber Type | Single Mode | Corning SMF-28 or equivalent | ||||
Multimode | 50 1000 | µm | ||||
Package Dimension | 192L x 102W x 60H | mm | ||||
[1]. Measured without connectors.
[2]. High power version is available.