SKU: DFBL
The DFBL DFB Laser is a high-performance and low-cost device that features high output power of up to 10mW and build-in power monitor for precision power control as well as TEC cooling for wavelength stability. The precision temperature control capability can also be used for small range wavelength tuning. We offer three wavelength band of 1310nm, 1550nm, and 1653nm. A heat sink is required to remove the heat preventing damage.
We offer driving electronics to precisely control both the output power and temperature (wavelength).
Wavelength (nm) | Tap Monitor | Power(W) | Package | Spectral Width (nm) | Online Price (USD) | Details |
---|---|---|---|---|---|---|
365-385 | no | 0.1 | Coaxial | 2 | $713 | Details |
385-405 | no | 0.2 | Coaxial | 1 | $293 | Details |
395-415 | yes | 0.3 | Butterfly | 2 | $420 | Details |
395-405 | yes | 0.4 | Butterfly | 2 | $600 | Details |
436-465 | no | 3.5 | SP | 3 | $443 | Details |
440-460 | yes | 1 | Butterfly | 2 | $383 | Details |
445-455 | no | 3 | SP | 3 | $518 | Details |
510-530 | yes | 0.1 | Butterfly | 3 | $630 | Details |
515-535 | no | 1 | SP | 3 | $405 | Details |
522-542 | no | 1 | SP | 3 | $593 | Details |
630-668 | no | 0.08 | Co-axial | 1 | $255 | Details |
650-670 | yes | 1 | Butterfly | 3 | $555 | Details |
650-670 | no | 1 | SP | 3 | $330 | Details |
755-765 | no | 1.5 | SP | 3 | $368 | Details |
755-775 | no | 5 | SP | 3 | $443 | Details |
760-780 | no | 3 | SP | 2 | $443 | Details |
775-795 | no | 3 | SP | 3 | $368 | Details |
780-790 | no | 4 | SP | 2 | $668 | Details |
785-805 | yes | 2 | Butterfly | 3 | $743 | Details |
798-818 | yes | 2 | Butterfly | 3 | $518 | Details |
798-818 | yes | 4 | 9-pin | 3 | $518 | Details |
798-818 | yes | 8 | 9-pin | 3 | $675 | Details |
802-816 | no | 0.1 | Co-axial | 1 | $105 | Details |
802-811 | no | 4 | SP | 2 | $593 | Details |
820-840 | yes | 2 | Butterfly | 3 | $593 | Details |
820-840 | no | 3 | SP | 3 | $338 | Details |
870-890 | yes | 2 | Butterfly | 3 | $743 | Details |
905-925 | yes | 1 | Butterfly | 3 | $518 | Details |
905-925 | no | 10 | SP | 4 | $443 | Details |
930-950 | no | 10 | SP | 3 | $443 | Details |
974-980 | no | 10 | SP | 4 | $443 | Details |
1054-1074 | no | 7 | SP | 5 | $668 | Details |
1300-1340 | yes | 4.5 | 4pins | 10 | $1 193 | Details |
1440-1500 | yes | 2.5 | 9-pin | 10 | $443 | Details |
1450-1490 | yes | 3 | 4pins | 10 | $1 193 | Details |
1520-1580 | yes | 1.5 | 9-pin | 15 | $443 | Details |
1530-1570 | yes | 3 | 4pins | 10 | $1 193 | Details |
1530-1570 | no | 1 | SP | 5 | $443 | Details |
Reviews
There are no reviews yet.