♦ Low Insertion loss
♦ Low PDL
♦ Excellent Environmental & Mechanical Stability
♦ Qualified Under Telcordia GR-1221 and GR-1209
1xN Single Mode PLC Splitter
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations. Bare fiber splitter is a kind of ODN product suitable for PON networks that can be installed in the pigtail cassette, test instrument and WDM system, which minimizes the space occupation.
♦ FTTX (FTTP, FTTH, FTTN, FTTC)
♦ Passive Optical Networks (PON)
♦ Local Area Networks (LAN)
♦ Cable Television
♦ Test Equipments
Parameter | Specifications | |||||||||
Wavelength(nm) | 1260~1650 | |||||||||
Ports | 1 x 2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 | ||||
Insertion Loss(dB) | 4.0 | 7.3 | 10.8 | 13.8 | 17.2 | 20.5 | ||||
Uniformity(dB) | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | ||||
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | ||||
Return Loss (dB)* | 50 | |||||||||
Directivity (dB)* | 55 | |||||||||
Power Hanlding(mW) | 300 | |||||||||
Operating Temperature | -40 to +85°C | |||||||||
Storage Temperature | -40 to +85°C | |||||||||
Fiber Type | Corning singlemode SMF-28 | |||||||||
Connector Type | Custom specified | |||||||||
Dimension(mm) | Please see drawings | |||||||||
Notes: | ||||||||||
[1]. Measured at room temperature and excludes connector loss. | ||||||||||
[2]. For devices with connectors, insertion loss will be 0.3dB higher. |