You must be logged in to submit a review.
4-10 Bits MEMS Variable Fiber Optical Time Delay Line
Customer-defined delay fiber loop with up to 10 bit resolutionThe MEMS Series Photonic Time Delay digitally varies the delay time inside a fiber with exceptionally large range (maximum delay) and precision (bit). It selectively routes optical signals through N fiber loops whose lengths increase successively by a power of 2. Since each switching element allows the signal to either pass or bypass a fiber loop, a delay T may be inserted, which can take any value (in increments of DT) up to the maximum value T. This is achieved using a patent pending MEMS configuration and activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The device is designed to meet the most demanding switching requirements of ultra-high reliability, vibration insensitivity, and low power consumption. It is a completed module with built-in driver.
SKU: METD-2
4-10 Bits MEMS Variable Fiber Optical Time Delay Line
The MEMS Series Photonic Time Delay digitally varies the delay time inside a fiber with exceptionally large range (maximum delay) and precision (bit). It selectively routes optical signals through N fiber loops whose lengths increase successively by a power of 2. Since each switching element allows the signal to either pass or bypass a fiber loop, a delay T may be inserted, which can take any value (in increments of DT) up to the maximum value T. This is achieved using a patent pending MEMS configuration and activated via an electrical control signal. Latching operation preserves the selected optical path after the drive signal has been removed. The device is designed to meet the most demanding switching requirements of ultra-high reliability, vibration insensitivity, and low power consumption. It is a completed module with built-in driver.MEMS Series Photonic Delay Line | Min | Typical | Max | Unit |
Wavelength Band | 780 | 1550 | 2000 | nm |
Insertion Loss[1] | 3 | 4.5 | dB | |
Cross Talk | 40 | 50 | dB | |
Switching Time(fall, rise) | 2 | 10 | ms | |
Delay Time Range | n | m | s | |
Polarization Dependent Loss | 0.1 | 0.2 | dB | |
Polarization Mode Dispersion | 0.1 | 0.2 | ps | |
Return Loss | 50 | 55 | 60 | dB |
Operating Temperature | -5 | 70 | oC | |
Optical Power Handling | 400 | 500 | mW | |
Storage Temperature | -40 | 85 | oC | |
Package Dimension[1] | 35L x 20W x 8.5H | mm |
Notes:
[1]. For 4 bits.