You must be logged in to submit a review.
MEMS OCTO Full 2×2 Fiber Optical Switch
3.5V and 5V Driving Voltage OptionalThe MEMS Series Octo Full 2×2 Single mode Fiberoptic switch integrates 8 Full 2×2 switches in a single compact format. It is designed for 40G transceiver bypass application. The device connects optical channels by redirecting incoming optical signals into selected output fibers. This is achieved using a proprietary MEMS configuration and activated via an electrical control signal. It uniquely features rugged thermal activated micro-mirror movement instead of rotation, and the novel design significantly simplify the control electronics, offering unprecedented high stability and an unmatched low cost.
We offer the straight and reflective versions for the flexibility to connect fibers. In addition, we also offer the built-in driver version, which features a convenient user interface.
SKU: MEMO, MEOF
MEMS OCTO Full 2x2 Fiber Optical Switch
The MEMS Series Octo Full 2x2 Single mode Fiberoptic switch integrates 8 Full 2×2 switches in a single compact format. It is designed for 40G transceiver bypass application. The device connects optical channels by redirecting incoming optical signals into selected output fibers. This is achieved using a proprietary MEMS configuration and activated via an electrical control signal. It uniquely features rugged thermal activated micro-mirror movement instead of rotation, and the novel design significantly simplify the control electronics, offering unprecedented high stability and an unmatched low cost. We offer the straight and reflective versions for the flexibility to connect fibers. In addition, we also offer the built-in driver version, which features a convenient user interface.MEMS Octo Full 2x2 SM Switch | Min | Typical | Max | Unit |
Operating Wavelength | Single Band: 1260~1360, or 1510~1620 | nm | ||
Dual Band: 1260~1360 and 1510~1620 | ||||
Broad Band: 1260~1620 | ||||
Insertion Loss [1] | 0.6 | 1.0 | dB | |
Wavelength Dependent Loss | 0.2 | 0.3[2] | dB | |
Return Loss [1] | 50 | dB | ||
Cross Talk [1] | 50 | dB | ||
Switching Time | 10 | ms | ||
Repeatability | ±0.05 | dB | ||
Repetition Rate | 20 | Hz | ||
Durability | 109 | Cycle | ||
Switching Type | Non-Latching | |||
Operating Temperature | -5 | 70 | oC | |
Storage Temperature | -40 | 85 | oC | |
Optical Power Handling | 300 | 500 | me | |
Dimension | 5x7x10 | mm | ||
Fiber Type | SMF-28 |
[1]. Excluding connectors.
[2]. Dual band and Broad band.