SKU: SMF
Corning high-purity silica single-mode fibers are manufactured to stringent industry standards using advanced chemical vapor deposition technology. Featuring germanium-doped silica cores and engineered silica claddings, these fibers offer excellent geometrical precision, optical performance, environmental stability, and mechanical reliability. Their low optical attenuation and high material purity make them particularly suitable for high-power optical transmission and precision fiber-optic applications. We offer a comprehensive selection of Corning single-mode fiber families for operation across the O-, C-, and L-bands, including standard SMF-28 for cost-effective applications, SMF-28 Ultra for reduced attenuation and improved bending performance, SMF-28e and ClearCurve XB for enhanced transmission and bend resistance, and LEAF fiber for applications requiring nonzero dispersion characteristics and chromatic dispersion management.
| Fiber Model | Main Feature | Coating Diameter | ITU Standard | MFD at 1310 nm | MFD at 1550 nm | Attenuation at 1550 nm | Dispersion at 1550 nm |
| Original SMF-28 | Standard single-mode | 245 µm | G.652 | ~ 9.2 µm | ~10.4 µm | ≤ 0.22 dB/km | ~ 17 ps/nm/km |
| SMF-28e | Reduced water peak | 245 µm | G.652.C/D | ~ 9.2 µm | ~10.4 µm | ≤ 0.22 dB/km | ~ 17 |
| SMF-28 Ultra | Low loss + improved bending | 242 µm | G.652.D / G.657.A1 | ~ 9.2 µm | ~10.4 µm | ≤ 0.17 dB/km | ~ 17 |
| ClearCurve XB | Enhanced bend resistance | 242 µm | G.657.A1 / G.652.D | 8.6 ± 0.4 µm | 9.8 ± 0.5 µm | ≤ 0.19–0.20 dB/km | ≤ 18 |
| LEAF | Nonzero dispersion-shifted fiber | 245 µm nominal | G.655 | Not specified | 9.6 ± 0.4 µm | ≤ 0.19 dB/km | ~ 4–6 |



Reviews
There are no reviews yet.