In-line Optical Power Tap Monitor (Straight Version) (Copy)

(All fiber types, 0.5 to 2.5mm)
Features:
  • Low insertion loss
  • Ultra low return loss
  • Flat broad wavelength response
  • Low PDL
  • High directivity
  • High reliability

Email Inquiry
Fast Quote-Select Part #
Questions About This Product

SKU: ILPM

Agiltron’s ILPM Series Fiber Optic Tap Power Monitors are used for in-line power measurement and precision power control. It is based on a patent-pending design that taps light without bending and grooving fiber, or using lenses and optical coatings. This novel power monitor provides exceptional industrial performance in ultra-low loss, low polarization and wavelength dependence, high directivity, variable tap ratios, as well as low cost and high reliability. The continuous fiber device is particularly suited for adapting to various types of fiber and for high power handling. This power monitor has a miniature ceramic package that houses a stable optical tap and PIN photodiode, as well as GR-1209 and GR-1201 compliance qualification.

Qty: 1 | $199 | ILPM-055111323 | ilpm-055111323

Qty: 44 | $287 | ILPM-005111133 | ilpm-005111133

Qty: 19 | $204 | ILPM-005111333 | ilpm-005111333

Qty: 8 | $173 | ILPM-013111317 | ilpm-013111317

Qty: 14 | $121 | ILPM-013111323 | ilpm-013111323

Qty: 4 | $204 | ILPM-015111133 | ilpm-015111133

Qty: 8 | $152 | ILPM-015111303 | ilpm-015111303

Qty: 4 | $150 | ILPM-015111333 | ilpm-015111333

Qty: 8 | $152 | ILPM-016113313 | ilpm-016113313

Qty: 40 | $121 | ILPM-030111322 | ilpm-030111322

Qty: 36 | $121 | ILPM-030111323 | ilpm-030111323

Qty: 30 | $175 | ILPM-030111337 | ilpm-030111337

Qty: 39 | $617 | ILPM-053111314 | ilpm-053111314

Qty: 20 | $152 | ILPM-053111322 | ilpm-053111322

Reviews

There are no reviews yet.

Be the first to review “In-line Optical Power Tap Monitor (Straight Version) (Copy)”

Your email address will not be published. Required fields are marked *