You must be logged in to submit a review.
MEMS Full/Dual 2×2 PM Fiber Optical Switch
(cross-connecting PM configuration)The MEMS Series Full and Dual Full 2×2 PM Fiberoptic switch connect optical channels by redirecting incoming optical signals into selected output fibers. This is achieved using a patent-pending MEMS configuration and activated via an electrical control signal. It uniquely features rugged thermal activated micro-mirror movement instead of rotation.
This novel design significantly reduces packaging requirements and simplifies driving electronics, offering unprecedented high stability as well as an unmatched low cost.
SKU: MEPM, MEDP
MEMS Full/Dual 2x2 PM Fiber Optical Switch
The MEMS Series Full and Dual Full 2x2 PM Fiberoptic switch connect optical channels by redirecting incoming optical signals into selected output fibers. This is achieved using a patent-pending MEMS configuration and activated via an electrical control signal. It uniquely features rugged thermal activated micro-mirror movement instead of rotation. This novel design significantly reduces packaging requirements and simplifies driving electronics, offering unprecedented high stability as well as an unmatched low cost.etMEMSTM Latching with Built-in Driver Switch | Min | Typical | Max | Unit | |
Operation Wavelength | Single Mode | 1260~1360 and/or 1510~1610 | nm | ||
Multimode | 810~890 and/or 1260/1360 | ||||
Insertion Loss [1], [2] | 0.6 | 1.0 (1.2 [3]) | dB | ||
PDL (Single mode) | 0.1 | dB | |||
Return Loss [1] | Single Mode | 50 | dB | ||
Multimode | 35 | ||||
Cross Talk [1] | Single Mode | 50 | dB | ||
Multimode | 35 | dB | |||
Switching Time | 10 | ms | |||
Repeatability | ±0.05 | dB | |||
Repetition Rate | 20 | Hz | |||
Durability | 109 | Cycle | |||
Switching Type | Latching type with Build-in Driver | ||||
Operating Temperature | -5 | 70 | oC | ||
Storage Temperature | -40 | 85 | oC | ||
Optical Power Handling | 300 | 500 | mW | ||
Package Dimension | 18.5L x 12W x 8.6H | mm | |||
Fiber Type | Single Mode | SMF-28, or equivalent | |||
Multimode | MM50/125, or equivalent |
[1]. Excluding connectors.
[2]. Multimode IL measure @ Light Source CPR<14 dB.
[3]. Dual band, and Dual 1×2, Full 2×2, Dual Full 2×2.